Wrathful Baby Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
1 | |||
1 | |||
50 | |||
25 | |||
20 | |||
100 |
Wrathful Young Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
100 | |||
25 | |||
100 | |||
100 | |||
25 | |||
2 |
Wrathful Adult Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
50 | |||
200 | |||
200 | |||
25 |
Wrathful Wise Old Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
300 |
No comments:
Post a Comment