Special Odobenus Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Turtle Bread Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Frostbite Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Chakram Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Clover Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Phanacts Gay Blade Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Rage Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Iron Fortress Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Gear Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Maul of Madness Sword | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
1 | |||
1 | |||
Special Widow Blade | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
5 | 1 | ||
1 | |||
25 | |||
25 | |||
10 |
No comments:
Post a Comment