Weak Slot Machine | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 |
Medium Slot Machine | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |
Strong Slot Machine | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
10 | 1 | ||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 | |||
10 |
Very Strong Slot Machine | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
100 | 1 | ||
100 | |||
100 | |||
100 | |||
100 | |||
100 | |||
100 | |||
100 | |||
100 | |||
100 | |||
100 | |||
100 |
No comments:
Post a Comment