Lesser Baby Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
1 | |||
1 | |||
10 | |||
50 | |||
50 | |||
10 |
Lesser Young Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
100 | |||
50 | |||
50 | |||
20 | |||
10 |
Lesser Adult Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
100 | |||
75 | |||
75 | |||
75 | |||
50 | |||
50 |
Wise Old Lesser Dragon | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
1 | 1 | ||
200 |
No comments:
Post a Comment