Leather Gauntlets | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
(Not destroyed) | 1 | 1 | |
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
100 |
Leather Leg Armor | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
(Not destroyed) | 1 | 1 | |
2 | |||
2 | |||
2 | |||
2 | |||
1 | |||
150 |
Leather Chest Piece | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
(Not destroyed) | 1 | 1 | |
4 | |||
4 | |||
4 | |||
4 | |||
1 | |||
350 |
Leather Helmet | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
(Not destroyed) | 1 | 1 | |
3 | |||
3 | |||
3 | |||
3 | |||
1 | |||
300 |
No comments:
Post a Comment