Runic Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Tin Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Iron Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Copper Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Silver Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Gold Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Uranium Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Fabulous Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Demonic Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
Angelic Ingot | |||
---|---|---|---|
Items IN | Items OUT | ||
Item | Quantity | Item | Quantity |
9 | 1 | ||
1 | |||
(1/10 Chance of being destroyed) | 1 |
No comments:
Post a Comment